
WASHING MODULE
| MODEL | TDX2 | 9 | 11 | 13 |
|---|---|---|---|---|
| Capacity | kg | 9 | 11 | 13 |
| Volume | lt | 88 | 107 | 130 |
| Extraction | rpm | 1100 | 1000 | 1000 |
| G factor | 369 | 330 | 330 |
DIMENSIONS AND WEIGHTS OF ALL THE MACHINE
| MODEL | TDX2 | 9 | 11 | 13 |
|---|---|---|---|---|
| Width | mm | 750 | 785 | 785 |
| Depth | mm | 970 | 970 | 970 |
| Height | mm | 2140 | 2200 | 2200 |
| Weight | kg | 345 | 355 | 370 |
DRYING MODULE
| MODEL | TDX2 | |
|---|---|---|
| Capacity | kg | 10 |
| Volume | lt | 216 |
| rpm of drum | rpm | 40 |